loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2037 Jul 15, 2025 177.99 18.61 0.16
Govt. Securities-GSEC2036 Jul 15, 2025 106.67 11.15 -0.01
Govt. Securities-GSEC2036 Jul 15, 2025 102.32 10.70 0.00
Govt. Securities-Gsec2039 Jul 15, 2025 68.32 7.14 -13.17
Reverse Repo-TREPS Jul 15, 2025 59.67 6.24 64.79
NCD-NTPC Jul 15, 2025 51.48 5.38 0.01
Govt. Securities-GSEC2034 Jul 15, 2025 41.13 4.30 0.02
Govt. Securities-Gsec2039 Jul 15, 2025 25.62 2.68 0.22
Govt. Securities-GSEC2034 Jul 15, 2025 25.57 2.67 0.10
Govt. Securities-GSEC2031 Jul 15, 2025 25.58 2.67 -0.03
NCD-Bajaj Housing Jul 15, 2025 25.23 2.64 0.11
Govt. Securities-GSEC2040 6.68 Jul 15, 2025 25.09 2.62 0.00
NCD-IndiGrid Trust Jul 15, 2025 23.13 2.42 0.06
NCD-N A B A R D Jul 15, 2025 20.50 2.14 0.05
Govt. Securities-GSEC2063 Jul 15, 2025 20.50 2.14 0.77
Govt. Securities-GSEC2035 Jul 15, 2025 18.12 1.89 0.00
NCD-St Bk of India Jul 15, 2025 15.80 1.65 -0.05
NCD-LIC Housing Fin. Jul 15, 2025 15.30 1.60 0.05
Govt. Securities-GSEC2054 Jul 15, 2025 15.20 1.59 0.84
Govt. Securities-GSEC2034 Jul 15, 2025 14.42 1.51 0.02
Govt. Securities-GSEC2053 Jul 15, 2025 10.38 1.09 0.66
Govt. Securities-GSEC2064 Jul 15, 2025 10.38 1.09 0.81
Govt. Securities-GSEC2031 Jul 15, 2025 10.22 1.07 0.07
NCD-Altius Telecom Jul 15, 2025 10.10 1.06 -0.07
Govt. Securities-GSEC2074 Jul 15, 2025 10.03 1.05 0.84
Govt. Securities-GSEC2065 Jul 15, 2025 9.82 1.03 0.83
Govt. Securities-GSEC2051 Jul 15, 2025 4.80 0.50 0.79
Net CA & Others-Net CA & Others Jul 15, 2025 4.48 0.46 -72.65
Real Estate Investment Trust (REIT)-Embassy Off.REIT Jul 15, 2025 4.10 0.43 0.31
Alternative Investment Fund (AIF)-CDMDF Jul 15, 2025 2.57 0.27 7.08
Govt. Securities-Gujarat 2030 Jul 15, 2025 1.30 0.14 -0.05
Govt. Securities-GSEC2032 Jul 15, 2025 0.35 0.04 0.35
Govt. Securities-GSEC2034 Jul 15, 2025 0.25 0.03 0.24